PF Series Pistol SafeQ Series Pistol Safe
Compact fingerprint or key safes for handguns and small valuables.
6 models

Compact fingerprint or key safes for handguns and small valuables.
6 models
| Model | External size (mm) | Body / door thickness (mm) | Weight (kg) | Number of guns | Passcode access | Fingerprint access | Mounting |
|---|---|---|---|---|---|---|---|
| Q1 | H80 X W360 X D275 | 2.5/1.5 | 6.2 | 1 | Yes | Yes | Bottom |
| Q2-K | H90 X W370 X D260 | 2.5/1.5 | 4.9 | 1 | Yes | No | Bottom |
| Q2-1G | H90 X W370 X D260 | 2.5/1.5 | 5.2 | 1 | Yes | Yes | Bottom |
| Q2-2G | H90 X W370 X D260 | 2.5/1.5 | 6 | 2 | Yes | Yes | Bottom |
| Q3 | H85 X W360 X D275 | 2.5/1.5 | 6.2 | 2 | Yes | Yes | Bottom |
| Q4 | H84 X W360 X D275 | 2.5/1.5 | 5.8 | 2 | Yes | Yes | Bottom |
H: height, W: width, D: depth. Dimensions and weights are manufacturer data; contact us for current models and availability.
Product information is compiled from the manufacturer's catalogue and may change without notice.