BGX-M/D-QC Fingerprint SafeFDG-A1/D-TL Fingerprint Safe
Biometric home and office safes that open quickly with a fingerprint reader.
8 models

Biometric home and office safes that open quickly with a fingerprint reader.
8 models
| Model | External size (mm) | Weight (kg) | Body / door thickness (mm) | Treasure compartment | Partitions | Hidden compartment | Lock bolts |
|---|---|---|---|---|---|---|---|
| FDG-A1/D-40-TL | H400X W400 X D340 | 61 | 2+4/2 | 0 | 1 | 0 | 2 |
| FDG-A1/D-50-TL | H500X W420 X D360 | 80 | 2+4/2 | 0 | 1 | 0 | 3 |
| FDG-A1/D-60-TL | H600X W460 X D420 | 111 | 2+4/2 | 1 | 1 | 1 | 7 |
| FDG-A1/D-70-TL | H700X W480 X D440 | 129 | 10/6 | 1 | 1 | 1 | 8 |
| FDG-A1/D-80-TL | H800X W500 X D460 | 150 | 10/6 | 1 | 1 | 1 | 8 |
| FDG-A1/D-100-TL | H1000X W550 X D500 | 207 | 10/6 | 1 | 2 | 1 | 9 |
| FDG-A1/D-120-TL | H1200X W600 X D550 | 259 | 10/6 | 1 | 2 | 1 | 9 |
| FDG-A1/D-150-TL | H1500X W700 X D600 | 363 | 10/6 | 1 | 3 | 1 | 9 |
H: height, W: width, D: depth. Dimensions and weights are manufacturer data; contact us for current models and availability.
Product information is compiled from the manufacturer's catalogue and may change without notice.